Programme
| Time | Activity |
|---|---|
| 09:30 – 10:00 | Registration and welcome coffee |
| 10:00 – 10:15 | Welcome |
| 10:15 – 11:00 | Simon Bernard (University of Rouen, France): “Semi-supervised Multi-domain Translation with Diffusion Models” |
| 11:00 – 11:30 | PhD and master's student talks: Manon Lefeuvre (Rouen, France) and Sebastián González (UChile) |
| 11:30 – 12:15 | Yi-Zhe Song (University of Surrey, UK): “Sketch-based Interfaces for Democratising AI-Powered Creative Tools” |
| 12:15 – 12:30 | Group photo |
| 12:30 – 14:00 | Lunch (free lunch box) |
| 14:00 – 14:15 | Poster spotlights |
| 14:15 – 15:00 | Gilberto Ochoa (Tec de Monterrey, Mexico): “Towards Automatic Classification of in-vivo Urinary Calculus using Computer Vision” |
| 15:00 – 15:30 | PhD student talks: Tomás de la Sotta (UANDES) and Cristian Llull (UChile) |
| 15:30 – 16:15 | Laurent Heutte (University of Rouen, France): “Unsupervised Learning-based Information Retrieval Applied to Spot Patterns in Historical Document Images” |
| 16:15 – 17:45 | Poster session and coffee |
Organized by
- Computer Vision Lab, Universidad de los Andes
- Applied Artificial Intelligence Lab, Universidad de Santiago de Chile
- Shape Vision Lab, Universidad de Chile




